Fill in the blanks with >, < or = .
(i) 22 × (–36) + (– 42) ÷ (–3)
9 × 56 × (–8)
(ii) 26 – 22 + 21 ÷ (–7)
43 – 11 – 13
(iii) (–16) ÷ [(–12) + (– 4)]
12 ÷ [(–3) – 0]
| (i) | (ii) | (iii) | |
|---|---|---|---|
| A | > | < | = |
| B | < | < | > |
| C | > | < | > |
| D | = | > | < |
Post Your Answer
In a party, different types of masks are given to guests. Study the given
pictograph and state T for true and F for false.
(i) How many less children are there in the party than adult and old people together?
(ii) What fraction of total people in the party are children?
| (i) | (ii) | |
|---|---|---|
| A | 5 | 6/13 |
| B | 6 | 6/13 |
| C | 5 | 13/15 |
| D | 6 | 13/15 |
A