Post Your Answer
Match the figures given in Column I with their unshaded fractions given in Column II and select the correct option.
| Column I | Column II | ||
|---|---|---|---|
| (P) | ![]() |
(i) | ![]() |
| (Q) | ![]() |
(ii) | ![]() |
| (R) | ![]() |
(iii) | ![]() |
| (S) | ![]() |
(iv) | ![]() |
A(P) - (ii), (Q) - (iii), (R) - (iv), (S) - (i)
B(P) - (iv), (Q) - (iii), (R) - (ii), (S) - (i)
C(P) - (ii), (Q) - (i), (R) - (iv), (S) - (iii)
D(P) - (i), (Q) - (ii), (R) - (iii), (S) - (iv)
how to solve this?
Post Your Answer
Post Your Answer
Match the following.
| Column I | Column II | ||
| P. | Postulate | 1. | A terminated line can be produced indefinitely. |
| Q. | Postulate | 2. | All right angles are equal to one another. |
| R. | Postulate | 3. | A straight line may be drawn from any one point to any other point. |
| S. | Postulate | 4. | A circle can be drawn with any centre and any radius. |
A
B
C
D
greater than
?








of the adults are women, then what fraction of the total passengers in the bus are men?