Subject :NSO Class : Class 3
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 2
Refer to the given word chop table. Make combination of boxes to answer
the following questions and select the INCORRECT option.
| - | Box numbers | |
|---|---|---|
| A | An immediate help given to an injured person. | 5, 11, 15 |
| B | A liquid used to clean wounds by dipping cotton into it. | 1, 2, 6, 7 |
| C | A fabric strip wrapped around a wound. | 4, 8, 15 |
| D | Tape used to hold the dressing around a wound. | 9, 13, 14 |
Post Your Answer
Subject :NSO Class : Class 5
Post Your Answer
Subject :NSO Class : Class 4
Refer to the given Venn diagram and identify X and Y.
| X | Y | |
|---|---|---|
| A | Screw | Wheel and axle |
| B | Wedge | Inclined plane |
| C | Pulley | Lever |
| D | Wedge | Screw |
tttttyyyyy
Post Your Answer
Subject :NSO Class : Class 4
Fill in the blanks by choosing the correct option.
Riya ate a sandwich. The digestion of sandwich began in the i with the
help of ii. The sandwich was later mixed with iii in the stomach, and the
nutrients were absorbed into the blood through the walls of iv.
| (i) | (ii) | (iii) | (iv) | |
|---|---|---|---|---|
| A | Stomach | Bile | Enzymes | Large intestine |
| B | Mouth | Saliva | Acids | Small intestine |
| C | Stomach | Saliva | Acids | Large intestine |
| D | Mouth | Enzymes | Acids | Stomach |
Post Your Answer
Subject :NSO Class : Class 6