Find the value of P, Q and R.
| P | Q | R | |
| A | 03:45 hours | 12:01 hours | 22:06 hours |
| B | 03:45 hours | 00:01 hours | 10:06 hours |
| C | 15:45 hours | 00:01 hours | 22:06 hours |
| D | 15:45 hours | 12:01 hours | 22:06 hours |
How it is possible
Find the value of P, Q and R.
| P | Q | R | |
| A | 03:45 hours | 12:01 hours | 22:06 hours |
| B | 03:45 hours | 00:01 hours | 10:06 hours |
| C | 15:45 hours | 00:01 hours | 22:06 hours |
| D | 15:45 hours | 12:01 hours | 22:06 hours |
(C): Number of stamps Dev has = 108
Number of stamps Dev’s brother has = 3 × 108 = 324
Total number of stamps they both have = 108 + 324 = 432
(C): Number of stamps Dev has = 108
Number of stamps Dev’s brother has = 3 × 108 = 324
Total number of stamps they both have = 108 + 324 = 432