Identify the soil types X, Y and Z from the given table and select the correct option.

| X | Y | Z | |
| (A) | Sandy soil | Loamy soil | Clayey soil |
| (B) | Clayey soil | Sandy soil | Loamy soil |
| (C) | Clayey soil | Loamy soil | Sandy soil |
| (D) | Sandy soil | Clayey soil | Loamy soil |
Identify the soil types X, Y and Z from the given table and select the correct option.

| X | Y | Z | |
| (A) | Sandy soil | Loamy soil | Clayey soil |
| (B) | Clayey soil | Sandy soil | Loamy soil |
| (C) | Clayey soil | Loamy soil | Sandy soil |
| (D) | Sandy soil | Clayey soil | Loamy soil |
Study the given flow chart.
Select the option that correctly identifies X, Y and Z.
| X | Y | Z | |
| A | Knee joint | Shoulder joint | Ankle joint |
| B | Ankle joint | Wrist joint | Elbow joint |
| C | Shoulder joint | Elbow joint | Wrist joint |
| D | Wrist joint | Knee joint | Ankle joint |