Study the given figure. What could be P, Q and R?
| P | Q | R | |
|---|---|---|---|
| A | Mosquito | Cockroach | Duck |
| B | Head louse | Butterfly | Hen |
| C | Penguin | Ladybug | Ostrich |
| D | Bed bug | Spider | Bat |
ANSWERS ARE BOTH OPTION A AND B CORRECT.
Study the given figure. What could be P, Q and R?
| P | Q | R | |
|---|---|---|---|
| A | Mosquito | Cockroach | Duck |
| B | Head louse | Butterfly | Hen |
| C | Penguin | Ladybug | Ostrich |
| D | Bed bug | Spider | Bat |
Match the columns and select the correct option.
| Column I | Column II |
| a. Ship | 1. Helipad |
| b. Helicopter | 2. Airport |
| c. Aeroplane | 3. Harbour |
| d. Steamer | 4. Sea shore |
| 5. Water transport | |
| 6. Air transport |
Identify the parts labelled as P, Q, R and S in the figure and select the correct option.
| P | Q | R | S | |
|---|---|---|---|---|
| A | Cerebrum | Medulla | Skull | Cerebellum |
| B | Skull | Cerebrum | Cerebellum | Medulla |
| C | Medulla | Cerebellum | Cerebrum | Skull |
| D | Cerebellum | Skull | Medulla | Cerebrum |