Subject :NSO Class : Class 6
Subject :NSO Class : Class 9
Refer to the given flow chart and identify P-S.
Now, select the option that correctly represents X and Y shown in the given figures.
| X | Y | |
|---|---|---|
| A | P | S |
| B | S | R |
| C | S | Q |
| D | R | Q |
i think answer should be c
Post Your Answer
Subject :NSO Class : Class 7
Post Your Answer
Subject :NSO Class : Class 3
Post Your Answer
Subject :NSO Class : Class 6
Post Your Answer
Subject :NSO Class : Class 6
Post Your Answer
Subject :NSO Class : Class 4
Study the given flow chart and identify the objects W, X, Y and Z.
| W | X | Y | Z | |
|---|---|---|---|---|
| A | Clay tile | Steel sheet | Aluminium foil | Chalk |
| B | Rubber band | Glass | Iron rod | Clay tile |
| C | Sponge | Steel sheet | Clay tile | Glass |
| D | Iron rod | Rubber band | Chalk | Glass |
Option D is correct
Post Your Answer
Subject :NSO Class : Class 4
Refer to the given Venn diagram and select the option that correctly identifies animals W, X, Y and Z.
| W | X | Y | Z | |
|---|---|---|---|---|
| A | Platypus | Cobra | Alligator | Salamander |
| B | Koala | Crane | Sea turtle | Mosquito |
| C | Arctic tern | Chameleon | Frog | Viper |
| D | Ladybird beetle | Ostrich | Parrot | Red panda |
Option B is correct