Subject :NSO Class : Class 10
Subject :NSO Class : Class 2
Post Your Answer
Subject :NSO Class : Class 6
Post Your Answer
Subject :NSO Class : Class 6
Post Your Answer
Subject :NSO Class : Class 8
Post Your Answer
Subject :NSO Class : Class 5
Select the option that correctly categorises the given
animals into vertebrates and invertebrates.
| 1. Shark | 2. Snail |
| 3. Lizard | 4. Ant |
| 5. Crab | 6. Kiwi |
| 7. Horse | 8. Whale |
| 9. Newt | 10. Spider |
AVertebrates - 1, 3, 6, 7, 8 and 9 only Invertebrates - 2, 4, 5 and 10 only
BVertebrates - 1, 3, 5, 7 and 10 only Invertebrates - 2, 4, 6, 8 and 9 only
CVertebrates - 1, 3, 5, 7 and 10 only Invertebrates - 2, 4, 6, 8 and 9 only
DVertebrates - 1, 3, 5, 8 and 9 only Invertebrates - 2, 4, 6, 7 and 10 only
Post Your Answer
Subject :NSO Class : Class 5
Match column I with column II and select the correct option from the given codes.
| Column I | Column II | ||
| a. | Vitamins | (i) | Keep body warm |
| b. | Roughage | (ii) | Give energy |
| c. | Carbohydrates | (iii) | Fight diseases |
| d. | Proteins | (iv) | Build muscles |
| e. | Fats | (v) | Helps in removal of faeces |
Aa-(i), b-(ii), c-(iv), d-(v), e-(iii)
Ba-(ii), b-(i), c-(v), d-(iv), e-(iii)
Ca-(iii), b-(v), c-(ii), d-(iv), e-(i)
Da-(iv), b-(ii), c-(i), d-(iii), e-(v)
Post Your Answer
Subject :NSO Class : Class 3
