Subject :NSO Class : Class 7
Subject :NSO Class : Class 4
Classify the following objects into the correct categories based on their type of simple machine and choose the correct option.
| Lever | Wedge | |
|---|---|---|
| A | 1, 2, 5 | 3, 4, 6 |
| B | 2, 3, 6 | 1, 4, 5 |
| C | 1, 2, 3 | 4, 5, 6 |
| D | 4, 5, 6 | 1, 2, 3 |
Post Your Answer
Subject :NSO Class : Class 4
Refer to the given flow chart and select the correct option regarding P, Q, R and S.
| (i) | (ii) | (iii) | (iv) | |
|---|---|---|---|---|
| A | Winnowing | Sedimentation and decantation | Evaporation and condensation | Separating funnel |
| B | Separating funnel | Evaporation and condensation | Winnowing and decantation | Sedimentation |
| C | Winnowing | Separating funnel | Sedimentation and decantation | Evaporation and condensation |
| D | Evaporation and condensation | Sedimentation and decantation | Winnowing | Separating funnel |
G
Post Your Answer
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 8
Post Your Answer
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 3