Refer to the given Venn diagram and select the option
that correctly identifies X and Y.
| X | Y | |
|---|---|---|
| A | Parakeet | Snake |
| B | Snake | Fish |
| C | Lizard | Snail |
| D | Hedgehog | Butterfly |
Ok
Refer to the given Venn diagram and select the option
that correctly identifies X and Y.
| X | Y | |
|---|---|---|
| A | Parakeet | Snake |
| B | Snake | Fish |
| C | Lizard | Snail |
| D | Hedgehog | Butterfly |
Which of these is true about the speed of sound through solids, liquids and gases?
| Solid | Liquid | Gas | |
|---|---|---|---|
| A | Slow | Faster | Fastest |
| B | Average speed | Fastest | Slowest |
| C | Slowest | Fastest | Average speed |
| D | Fastest | Slower | Slowest |
Refer to the given Venn diagram and select the option which correctly identifies X, Y and Z.
| X | Y | Z | |
|---|---|---|---|
| A | Snake | Polar bear | Parrot |
| B | Frog | Spiny anteater | Sparrow |
| C | Butterfly | Platypus | Lizard |
| D | Whale | Kangaroo | Pigeon |