Select the incorrect match.
| Gas | Main components | |
|---|---|---|
| A | Coal gas | - Hydrogen + Methane |
| B | Natural gas | - Methane |
| C | Petroleum gas | - Methane + Propane |
| D | Biogas | - Methane |
Select the incorrect match.
| Gas | Main components | |
|---|---|---|
| A | Coal gas | - Hydrogen + Methane |
| B | Natural gas | - Methane |
| C | Petroleum gas | - Methane + Propane |
| D | Biogas | - Methane |
Study the given flow chart based on states of matter. Which of the following is correct regarding this?
| P | Q | R | |
| A | Water vapour | Milk | Pen |
| B | Ketchup | Steam | Rubber ball |
| C | Steam | Ketchup | Orange juice |
| D | Cold drink | Vinegar | Eraser |