Subject :NSO Class : Class 7
Subject :NSO Class : Class 3
Post Your Answer
Subject :NSO Class : Class 3
Post Your Answer
Subject :NSO Class : Class 6
Post Your Answer
Subject :NSO Class : Class 6
Study the given classification chart and identify the type of plants P-T.
Now, select the option that correctly identifies the examples of plants P-T.
| P | Q | R | S | T | |
|---|---|---|---|---|---|
| A | Ginger, Banana | Hibiscus, Sweet pea | Rice, Bottle gourd | Mango, Banyan | Mustard, Money Plant |
| B | Tulsi, Bamboo | Coriander, Lemon | Turnip, Carrot | Neem, Teak | Black Pepper, Candytuft |
| C | Wheat, Rice | Beetroot, Radish | Onion, Cucumber | Sugarcane, Coconut | Maize, Chickpea |
| D | Mint, Fennel | Rose, Cotton | Watermelon, Pumpkin | Teak, Pine | Pea, Betel |
Post Your Answer
Subject :NSO Class : Class 6
Three magnets along with three compasses
are arranged as shown in the given figure.
Identify the poles at X, Y and Z.
| X | Y | Z | |
|---|---|---|---|
| A | South | South | North |
| B | North | North | North |
| C | South | South | South |
| D | North | North | South |
Post Your Answer
Subject :NSO Class : Class 10
Post Your Answer
Subject :NSO Class : Class 7
Post Your Answer
Subject :NSO Class : Class 3
Post Your Answer
Subject :NSO Class : Class 3