Refer to the given flowchart and identify X, Y and Z.
| X | Y | Z | |
| A | Biosphere reserve | Sanctuary | National park |
| B | Biosphere reserve | National park | Sanctuary |
| C | Sanctuary | National park | Biosphere reserve |
| D | National park | Biosphere reserve | Sanctuary |
Refer to the given flowchart and identify X, Y and Z.
| X | Y | Z | |
| A | Biosphere reserve | Sanctuary | National park |
| B | Biosphere reserve | National park | Sanctuary |
| C | Sanctuary | National park | Biosphere reserve |
| D | National park | Biosphere reserve | Sanctuary |
Different plants live for different time periods. Arrange the following plants starting from the plant with shortest life span.
| Banyan | Rice | Rose |
| 1 | 2 | 3 |