Refer to the given table.
Select the option that correctly identifies P, Q and R.
| P | Q | R | |
| A | Beriberi | Vitamin C | Night blindness |
| B | Anaemia | Vitamin D | Scurvy |
| C | Pellagra | Vitamin D | Night blindness |
| D | Beri beri | Vitamin D | Night blindness |
Answer is wrong
Refer to the given table.
Select the option that correctly identifies P, Q and R.
| P | Q | R | |
| A | Beriberi | Vitamin C | Night blindness |
| B | Anaemia | Vitamin D | Scurvy |
| C | Pellagra | Vitamin D | Night blindness |
| D | Beri beri | Vitamin D | Night blindness |
Study the given word grid carefully. How many natural fibres and synthetic fibres are hidden in the grid?
| Natural fibres | Synthetic fibres | |
| A | 4 | 2 |
| B | 2 | 1 |
| C | 1 | 3 |
| D | 4 | 3 |