Subject :NSO Class : Class 4
Subject :NSO Class : Class 4
Refer to the given flow chart and select the option which correctly identifies P-S.
P | Q | R | S | |
A | Nylon | Jute | Wool | Silk |
B | Silk | Cotton | Rayon | Jute |
C | Polyester | Silk | Linen | Fur |
D | Rayon | Cotton | Silk | Wool |
Post Your Answer
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 4
Study the given flow chart and identify the objects W, X, Y and Z.
W | X | Y | Z | |
---|---|---|---|---|
A | Clay tile | Steel sheet | Aluminium foil | Chalk |
B | Rubber band | Glass | Iron rod | Clay tile |
C | Sponge | Steel sheet | Clay tile | Glass |
D | Iron rod | Rubber band | Chalk | Glass |
Option D is correct
Post Your Answer
Subject :NSO Class : Class 4
Refer to the given Venn diagram and select the option that correctly identifies animals W, X, Y and Z.
W | X | Y | Z | |
---|---|---|---|---|
A | Platypus | Cobra | Alligator | Salamander |
B | Koala | Crane | Sea turtle | Mosquito |
C | Arctic tern | Chameleon | Frog | Viper |
D | Ladybird beetle | Ostrich | Parrot | Red panda |
Option B is correct
Post Your Answer
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 4
In the given cycle, fill in the missing phases of moon.
(i) | (ii) | (iii) | (iv) | |
A | New Moon | Half Moon | Full Moon | Half Moon |
B | Full Moon | Half Moon | New Moon | Half Moon |
C | Gibbous Moon | New Moon | Half Moon | Full Moon |
D | Gibbous Moon | Crescent Moon | Full Moon | New Moon |
hghhgjukhjhcb
Post Your Answer
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 4
Post Your Answer
Subject :NSO Class : Class 4