Study the given food web.
What will be the number of herbivore X and carnivore Y respectively?
| X | Y | |
|---|---|---|
| A | 1 | 3 |
| B | 3 | 3 |
| C | 2 | 3 |
| D | 4 | 3 |
tell me which is the prouducer
Study the given food web.
What will be the number of herbivore X and carnivore Y respectively?
| X | Y | |
|---|---|---|
| A | 1 | 3 |
| B | 3 | 3 |
| C | 2 | 3 |
| D | 4 | 3 |
Refer to the given flow chart and select the option that correctly identifies L, M, N, and O.
| L | M | N | O | |
|---|---|---|---|---|
| A | Fruit peel | Cardboard box | Glass bottle | Aluminium can |
| B | Newspaper | Glass bottle | Cardboard box | Fruit peel |
| C | Cardboard box | Aluminium can | Fruit peel | Used syringe |
| D | Glass bottle | Fruit peel | Aluminium can | Cardboard box |
Refer to the given Venn diagram and identify X and Y.
| X | Y | |
|---|---|---|
| A | Screw | Wheel and axle |
| B | Wedge | Inclined plane |
| C | Pulley | Lever |
| D | Wedge | Screw |