The mode of the following distribution is ______.
| Size | Frequency |
| 2 | 10 |
| 3 | 12 |
| 4 | 25 |
| 5 | 20 |
| 6 | 25 |
| 7 | 15 |
| 8 | 11 |
(A) Only 4
(B) Only 6
(C) 4 and 6
(D) 5
The mode of the following distribution is ______.
| Size | Frequency |
| 2 | 10 |
| 3 | 12 |
| 4 | 25 |
| 5 | 20 |
| 6 | 25 |
| 7 | 15 |
| 8 | 11 |
(A) Only 4
(B) Only 6
(C) 4 and 6
(D) 5